Program
The PDGA Pro World Championships will be held on 30.7.-3.8.2025. In addition to Professional World Championships, there will be Worlds for Mixed Doubles and Field Events on the weekend before the Worlds. Read more of the Field Events here.
Date | Nokia | Tampere |
---|---|---|
Saturday 26.7. | Mixed Doubles | Practice |
Sunday 27.7. | Practice | Practice, Tammer-Golf range: Distance Competition |
Monday 28.7. | Practice | Practice |
Tuesday 29.7. | Practice, Press Conference | Practice, Fan Zone (City Center): Putting Competition, Opening Ceremony* |
Wednesday 30.7. | Round 1, Pool A | Round 1, Pool B |
Thursday 31.7. | Round 2, Pool B | Round 2, Pool A |
Friday 1.8. | Round 3, Pool B | Round 3, Pool A |
Saturday 2.8. | Round 4, Pool A | Round 4, Pool B |
Sunday 3.8. | Final round | Spectator Rounds (Tee times, 8.00-12.00) |
Monday 4.8. | Final Beast | Course closed |
*Opening ceremony is only for players.
The 288 participants of the Pro Worlds 2025 are divided into two pools of 144 players, A & B. Pool A includes the top rated half of the field in both, MPO and FPO divisions on rounds 1 and 2. For rounds 3 and 4, pool A will include the top 50% players based on the combined scores of rounds 1 & 2. There will be a cut for the final round, only half of the field proceed to play the 5th and final round, based on the combined score of first four rounds.
Tickets are only sold for pool A, pool B is free for spectators. Check here for ticket availability.
Schedule (tentative)
Saturday 26th of July
Service | Nokia | Tampere |
---|---|---|
Course | Mixed Doubles Schedule to be released later | Practice rounds all day |
Official Event Merchandise | CLOSED | CLOSED |
Info Open | 9 am – 6 pm | CLOSED |
Kiosk open | 8:30 am – 6 pm | CLOSED |
Street Food area | CLOSED | CLOSED |
VIP area | CLOSED | CLOSED |
Expo area | CLOSED | NA |
Sunday 27th of July
Service | Nokia | Tampere |
---|---|---|
Course | Practice rounds all day | Practice rounds all day |
Official Event Merchandise | CLOSED | CLOSED |
Info Open | 9 am – 6 pm | CLOSED |
Kiosk open | CLOSED | CLOSED |
Street Food area | CLOSED | CLOSED |
VIP area | CLOSED | CLOSED |
Expo area | CLOSED | NA |
Monday 28th of July
Service | Nokia | Tampere |
---|---|---|
Course | Practice rounds all day | Practice rounds all day |
Official Event Merchandise | CLOSED | CLOSED |
Info Open | 9 am – 6 pm | CLOSED |
Kiosk open | CLOSED | CLOSED |
Street Food area | CLOSED | CLOSED |
VIP area | CLOSED | CLOSED |
Expo area | CLOSED | NA |
Tuesday 29th of July
Service | Nokia | Tampere |
---|---|---|
Course | Practice rounds all day | Practice rounds all day |
Official Event Merchandise | CLOSED | CLOSED |
Info Open | 9 am – 6 pm | CLOSED |
Kiosk open | CLOSED | CLOSED |
Street Food area | CLOSED | CLOSED |
VIP area | PDGA Europe Talks -seminar Press Conference | CLOSED |
Expo area | CLOSED | NA |
Wednesday 30th of July
Service | Nokia | Tampere |
---|---|---|
Course | A-pool Round 1 FPO Tee times: 7:20 am – 9:30 am MPO Tee times: 9:50 am – 3:30 pm | B-pool Round 1 FPO Tee times: 7:20 am – 9:30 am MPO Tee times: 9:50 am – 3:30 pm |
Official Event Merchandise | 1 pm – 8 pm | CLOSED |
Info open | 9 am – 6 pm | 9 am – 6 pm |
Kiosk open | 7 am – 6 pm | 7 am – 6 pm |
Field Kiosks | 11 am – 6 pm | 11 am – 6 pm |
Street Food and vendors | 11 am – 8 pm | CLOSED |
VIP area | 10 am – 6 pm | CLOSED |
Expo area | CLOSED | NA |
Thursday 31st of July
Service | Nokia | Tampere |
---|---|---|
Course | B-pool Round 2 FPO Tee times: 7:20 am – 9:30 am MPO Tee times: 9:50 am – 3:30 pm | A-pool Round 2 FPO Tee times: 7:20 am – 9:30 am MPO Tee times: 9:50 am – 3:30 pm |
Official Event Merchandise | 11 am – 8 pm | 11 am – 8 pm |
Info open | 9 am – 6 pm | 9 am – 6 pm |
Kiosk open | 10 am – 6 pm | 10 am – 6 pm |
Field Kiosks | 11 am – 6 pm | 11 am – 6 pm |
Street Food and vendors | CLOSED | 11 am – 8 pm |
VIP area | CLOSED | 10 am – 6 pm |
Expo area | CLOSED | NA |
Friday 1st of August
Service | Nokia | Tampere |
---|---|---|
Course | B-pool Round 3 FPO Tee times: 7:20 am – 9:30 am MPO Tee times: 9:50 am – 3:30 pm | A-pool Round 3 FPO Tee times: 7:20 am – 9:30 am MPO Tee times: 9:50 am – 3:30 pm |
Official Event Merchandise | 11 am – 8 pm | 11 am – 8 pm |
Info open | 9 am – 6 pm | 9 am – 6 pm |
Kiosk open | 10 am – 6 pm | 10 am – 6 pm |
Field Kiosks | 11 am – 6 pm | 11 am – 6 pm |
Street Food and vendors | CLOSED | 11 am – 8 pm |
VIP area | CLOSED | 10 am – 6 pm |
Expo area | CLOSED | NA |
Saturday 2nd of August
Service | Nokia | Tampere |
---|---|---|
Course | A-pool Round 4 FPO Tee times: 7:20 am – 9:30 am MPO Tee times: 9:50 am – 3:30 pm | B-pool Round 4 FPO Tee times: 7:20 am – 9:30 am MPO Tee times: 9:50 am – 3:30 pm |
Official Event Merchandise | 11 am – 8 pm | CLOSED |
Info open | 9 am – 6 pm | 9 am – 6 pm |
Kiosk open | 10 am – 6 pm | 10 am – 6 pm |
Field Kiosks | 11 am – 6 pm | 11 am – 6 pm |
Street Food and vendors | 11 am – 8 pm | CLOSED |
VIP area | 10 am – 6 pm | CLOSED |
Expo area | 11 am – 8 pm | NA |
Sunday 3rd of August
Service | Nokia | Tampere |
---|---|---|
Course | FINAL ROUND FPO Tee times: 7:20 am – 9:30 am MPO Tee times: 9:50 am – 3:30 pm | Spectator rounds 8 am – 12 pm (Tickets sold out) |
Official Event Merchandise | 11 am – 8 pm | CLOSED |
Info open | 9 am – 6 pm | CLOSED |
Kiosk open | 10 am – 6 pm | CLOSED |
Field Kiosks | 11 am – 6 pm | CLOSED |
Street Food and vendors | 11 am – 8 pm | CLOSED |
VIP area | 10 am – 6 pm | CLOSED |
Expo area | 11 am – 8 pm | NA |
Monday 4th of August
Service | Nokia | Tampere |
---|---|---|
Course | Spectator rounds, FINAL BEAST Tee times: 8 am – 16 am (Tickets sold out) | CLOSED |
Official Event Merchandise | CLOSED | CLOSED |
Info open | CLOSED | CLOSED |
Kiosk open | CLOSED | CLOSED |
Street Food and vendors | CLOSED | CLOSED |
VIP area | CLOSED | CLOSED |
Expo area | CLOSED | NA |